<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.chenmoore.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.chenmoore.com/project/doral-glades-park/</loc>
		<lastmod>2026-07-22T22:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/DJI_0343-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/dover-ditch-living-shoreline-project/</loc>
		<lastmod>2026-07-22T23:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/DJI_0440-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/euclid-ave-lincoln-road-pedestrian-corridor/</loc>
		<lastmod>2026-07-22T23:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/PYG00913-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/hollywood-north-beach-park/</loc>
		<lastmod>2026-07-22T23:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/HERO_Hollywood-North-Beach-Pak.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/emergency-bypass-48-inch-force-main/</loc>
		<lastmod>2026-07-22T23:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/HERO_FTL-48-Inch-Emergency-Bypass_5-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/prospect-lake-clean-water-center-54-inch-product-pipeline/</loc>
		<lastmod>2026-07-22T23:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/HERO_Prospect-Lake-54-Inch_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/ne-25th-avenue-24-inch-force-main-ne-38th-street-42-inch-force-main/</loc>
		<lastmod>2026-07-22T23:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/Coral-Ridge-Forcemain_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/broward-county-uaz-water-sewer-improvements-113b/</loc>
		<lastmod>2026-07-22T23:45:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/ATT2783_field_4-a86ed26e665b4d71b88fcfda14d3f4a0-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/euclid-streetscape-improvements/</loc>
		<lastmod>2026-07-22T23:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/lincoln-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/old-palm-city-ripple-eco-park/</loc>
		<lastmod>2026-07-22T23:45:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/Eco-Park-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/cooper-city-landscape-master-plan-and-design-guidelines/</loc>
		<lastmod>2026-07-22T23:45:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/20240111_183405-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/230-kv-500-kv-transmission-substation/</loc>
		<lastmod>2026-07-22T23:45:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/DSC_1307-1024x627-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/city-of-lake-worth-beach-urban-design-master-plan-and-proactive-public-participation-program/</loc>
		<lastmod>2026-07-22T23:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/Bryant-and-South-Bryant-Parks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/fdot-district-2-north-main-street-from-state-street-to-trout-river-improvements/</loc>
		<lastmod>2026-07-22T23:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/IMG_4463-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/lift-station-50m-rehabilitation/</loc>
		<lastmod>2026-07-22T23:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/LS50M-parcel-boundary-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/brightline-west-palm-beach-station/</loc>
		<lastmod>2026-07-22T23:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/DJI_0732-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/c2-c3w-c4-c5-and-c6-watersheds-flood-protection-level-of-service-assessment/</loc>
		<lastmod>2026-07-22T23:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/FPLOS1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/sw-54th-court-stormwater-improvements/</loc>
		<lastmod>2026-07-22T23:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/20220930_141032-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/las-olas-boulevard-phase-1-complete-streets-and-streetscape-improvements/</loc>
		<lastmod>2026-07-22T23:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/Picture1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/ne-183rd-street-bike-lanes-water-main-improvements/</loc>
		<lastmod>2026-07-22T23:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/DJI_0020-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/sarasota-bay-resiliency-initiative-at-bayfront-park/</loc>
		<lastmod>2026-07-22T23:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/DSCN1387-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/south-county-reclaimed-water-pipeline-phase-1a/</loc>
		<lastmod>2026-07-22T23:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/Aerial-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/south-bermuda-parkway-reuse-interconnect/</loc>
		<lastmod>2026-07-22T23:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/Final-Route-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/city-of-fort-lauderdale-30-force-main-rehab-hdd-swageline-phases-1-4/</loc>
		<lastmod>2026-07-22T23:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/FTL-30-Inch-Forcemain_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/south-county-reclaimed-water-pipeline-phase-1b/</loc>
		<lastmod>2026-07-22T23:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/HDD-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/currie-park/</loc>
		<lastmod>2026-07-22T23:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/06/FINAL_BTB_CMA_CURRIE_PARK_AERIAL_A-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/guana-substation-expansion/</loc>
		<lastmod>2026-07-22T23:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/DJI_0021-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmoore.com/project/dinsmore-230-26kv-substation/</loc>
		<lastmod>2026-07-22T23:49:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmoore.com/wp-content/uploads/2026/07/ChatGPT-Image-Apr-2-2026-11_56_33-AM.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->